<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;None of our subprime borrowers that have demonstrated the ability to make payments should lose their home to foreclosure solely as a result of a rate reset,&#8221;</title>
	<atom:link href="http://www.iboughtaduplex.com/real-estate/none-of-our-subprime-borrowers-that-have-demonstrated-the-ability-to-make-payments-should-lose-their-home-to-foreclosure-solely-as-a-result-of-a-rate-reset.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iboughtaduplex.com/real-estate/none-of-our-subprime-borrowers-that-have-demonstrated-the-ability-to-make-payments-should-lose-their-home-to-foreclosure-solely-as-a-result-of-a-rate-reset.php</link>
	<description>"Are you sure you can handle managing something like that?"   Well, there's one sure way to find out...</description>
	<lastBuildDate>Thu, 01 Jul 2010 01:38:07 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: landlady</title>
		<link>http://www.iboughtaduplex.com/real-estate/none-of-our-subprime-borrowers-that-have-demonstrated-the-ability-to-make-payments-should-lose-their-home-to-foreclosure-solely-as-a-result-of-a-rate-reset.php/comment-page-1#comment-20889</link>
		<dc:creator>landlady</dc:creator>
		<pubDate>Fri, 01 Feb 2008 03:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.iboughtaduplex.com/general-day-to-day-landlord/none-of-our-subprime-borrowers-that-have-demonstrated-the-ability-to-make-payments-should-lose-their-home-to-foreclosure-solely-as-a-result-of-a-rate-reset.php#comment-20889</guid>
		<description>You&#039;re right. If not for the issue of it messing up the entire economy, i&#039;d say that they should all get exactly what they signed up for...  but a huge crash in the economy affects everyone, so it does sort of become everyone&#039;s problem. Not fair to the people who bought and financed more carefully, but I guess that&#039;s the way it goes sometimes....</description>
		<content:encoded><![CDATA[<p>You&#8217;re right. If not for the issue of it messing up the entire economy, i&#8217;d say that they should all get exactly what they signed up for&#8230;  but a huge crash in the economy affects everyone, so it does sort of become everyone&#8217;s problem. Not fair to the people who bought and financed more carefully, but I guess that&#8217;s the way it goes sometimes&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GH</title>
		<link>http://www.iboughtaduplex.com/real-estate/none-of-our-subprime-borrowers-that-have-demonstrated-the-ability-to-make-payments-should-lose-their-home-to-foreclosure-solely-as-a-result-of-a-rate-reset.php/comment-page-1#comment-20845</link>
		<dc:creator>GH</dc:creator>
		<pubDate>Wed, 30 Jan 2008 21:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.iboughtaduplex.com/general-day-to-day-landlord/none-of-our-subprime-borrowers-that-have-demonstrated-the-ability-to-make-payments-should-lose-their-home-to-foreclosure-solely-as-a-result-of-a-rate-reset.php#comment-20845</guid>
		<description>Well. Got a better idea? It&#039;s a pretty complicated problem, and it&#039;s @#$%ing up the rest of the economy now. There&#039;s no good solution. Only a least bad one.</description>
		<content:encoded><![CDATA[<p>Well. Got a better idea? It&#8217;s a pretty complicated problem, and it&#8217;s @#$%ing up the rest of the economy now. There&#8217;s no good solution. Only a least bad one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.iboughtaduplex.com/real-estate/none-of-our-subprime-borrowers-that-have-demonstrated-the-ability-to-make-payments-should-lose-their-home-to-foreclosure-solely-as-a-result-of-a-rate-reset.php/comment-page-1#comment-20296</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Sat, 12 Jan 2008 16:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.iboughtaduplex.com/general-day-to-day-landlord/none-of-our-subprime-borrowers-that-have-demonstrated-the-ability-to-make-payments-should-lose-their-home-to-foreclosure-solely-as-a-result-of-a-rate-reset.php#comment-20296</guid>
		<description>Please disregard my rent vs buy scenario.  Overly simplified!  I didn&#039;t account for taxes and maintenance.</description>
		<content:encoded><![CDATA[<p>Please disregard my rent vs buy scenario.  Overly simplified!  I didn&#8217;t account for taxes and maintenance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.iboughtaduplex.com/real-estate/none-of-our-subprime-borrowers-that-have-demonstrated-the-ability-to-make-payments-should-lose-their-home-to-foreclosure-solely-as-a-result-of-a-rate-reset.php/comment-page-1#comment-20285</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Fri, 11 Jan 2008 22:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.iboughtaduplex.com/general-day-to-day-landlord/none-of-our-subprime-borrowers-that-have-demonstrated-the-ability-to-make-payments-should-lose-their-home-to-foreclosure-solely-as-a-result-of-a-rate-reset.php#comment-20285</guid>
		<description>So true.  We did the same thing with our 1st home 4 years ago.  Luckily, the market was still climbing and we refied to a fixed 30.  Nowadays, that wouldn&#039;t work.  But also nowadays, we probably couldn&#039;t get a loan, because we could not have saved for a California-sized 20% down payment in that time.  Here are the (approximate) numbers:

$1500 mortgage minus $800 apt cost is $700.  $700 saved per month for 4 years is over $33k.  That could work as 10% down, but qualifying would have been more difficult without having a good mortgage history.  And even in the current market, we could likely sell our house for at least $50k more than we paid for it, so we&#039;re still ahead of the game compared to saving alone.

Thanks for the great blog, by the way!  We&#039;re considering purchasing a duplex and living in one half when we move in a year or so.</description>
		<content:encoded><![CDATA[<p>So true.  We did the same thing with our 1st home 4 years ago.  Luckily, the market was still climbing and we refied to a fixed 30.  Nowadays, that wouldn&#8217;t work.  But also nowadays, we probably couldn&#8217;t get a loan, because we could not have saved for a California-sized 20% down payment in that time.  Here are the (approximate) numbers:</p>
<p>$1500 mortgage minus $800 apt cost is $700.  $700 saved per month for 4 years is over $33k.  That could work as 10% down, but qualifying would have been more difficult without having a good mortgage history.  And even in the current market, we could likely sell our house for at least $50k more than we paid for it, so we&#8217;re still ahead of the game compared to saving alone.</p>
<p>Thanks for the great blog, by the way!  We&#8217;re considering purchasing a duplex and living in one half when we move in a year or so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
