<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fallout from the foreclosure situation: rents are falling fast</title>
	<atom:link href="http://www.iboughtaduplex.com/rental-market/fallout-from-the-foreclosure-situation-rents-are-falling-fast.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iboughtaduplex.com/rental-market/fallout-from-the-foreclosure-situation-rents-are-falling-fast.php</link>
	<description>"Are you sure you can handle managing something like that?"   Well, there's one sure way to find out...</description>
	<lastBuildDate>Sat, 28 Jan 2012 23:22:11 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrick</title>
		<link>http://www.iboughtaduplex.com/rental-market/fallout-from-the-foreclosure-situation-rents-are-falling-fast.php/comment-page-1#comment-67982</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 13 Feb 2009 02:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.iboughtaduplex.com/rental-market/fallout-from-the-foreclosure-situation-rents-are-falling-fast.php#comment-67982</guid>
		<description>I have found the most consistent way to figure out the rent in your area is to look at your competition.  I keep a close eye on Craigslist, the mls and some local realtors that list rentals.  I see what comparable rentals are going for and price my properties accordingly.</description>
		<content:encoded><![CDATA[<p>I have found the most consistent way to figure out the rent in your area is to look at your competition.  I keep a close eye on Craigslist, the mls and some local realtors that list rentals.  I see what comparable rentals are going for and price my properties accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeAnna in MN</title>
		<link>http://www.iboughtaduplex.com/rental-market/fallout-from-the-foreclosure-situation-rents-are-falling-fast.php/comment-page-1#comment-67736</link>
		<dc:creator>LeAnna in MN</dc:creator>
		<pubDate>Wed, 11 Feb 2009 16:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.iboughtaduplex.com/rental-market/fallout-from-the-foreclosure-situation-rents-are-falling-fast.php#comment-67736</guid>
		<description>Thanks for posting this--how do you find out some of that information?  I&#039;m trying to figure out of my rent is set right, because when I bought the place I just left the rent at what it was, because the tenant was staying.  In August when I have to get a new tenant, I am switching over from including all utilities in the rent to breaking out the electricity (it&#039;s metered separately, but on the same bill.)  So while I&#039;m at it, I want to make sure that my bottom line is healthy, and it&#039;s really hard to tell.  According to the tax documents that I just filed, my net gain was only a couple hundred dollars for the year, but that factors in half of the cost of a couple of major improvements I would have been doing anyway (attic insulation and water heater replacement).  How do I figure it out?  Thanks for any input you&#039;d have on that one.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this&#8211;how do you find out some of that information?  I&#8217;m trying to figure out of my rent is set right, because when I bought the place I just left the rent at what it was, because the tenant was staying.  In August when I have to get a new tenant, I am switching over from including all utilities in the rent to breaking out the electricity (it&#8217;s metered separately, but on the same bill.)  So while I&#8217;m at it, I want to make sure that my bottom line is healthy, and it&#8217;s really hard to tell.  According to the tax documents that I just filed, my net gain was only a couple hundred dollars for the year, but that factors in half of the cost of a couple of major improvements I would have been doing anyway (attic insulation and water heater replacement).  How do I figure it out?  Thanks for any input you&#8217;d have on that one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

